ASUS Radeon RX 7600 DUAL OC V2
| EAN | 4711387228937 | |
| manufacturer number | 90YV0IH2-M0NA00 | |
| slot | PCIe x16 version 4.0 | |
| occupied slots | 2.5 | |
| GPU | Designation | AMD Radeon RX 7600 |
| GPU class | AMD Radeon RX | |
| clock frequency | 2280 MHz | |
| GPU Boost clock | 2695 MHz | |
| clock frequency (OC) | 2300 MHz | |
| GPU Boost Clock (OC) | 2715 MHz | |
| stream processors | 2048 | |
| features | Vulkan, DirectX Raytracing, Fidelity CAS | |
| Support | DirectX 12 Ultimate, OpenGL 4.6 | |
| memory | capacity | 8 GB (GDDR6) |
| connection | 128 bit | |
| effective clock | 18 GHz | |
| connections | 1x HDMI version 2.1, 3x Displayport version 1.4a | |
| multi-GPU technology | AMD Crossfire | |
| power supply | Average consumption | 130 W |
| connections | 1x 8-pin (6+2) power connector | |
| required power supply | min. 550 W | |
| cooling | cooling with fan | |
| operating systems | Supports | Linux, Windows 8, Windows 10 |
| feature | Hardware Raytracing, AMD FreeSync Technology, Video Streaming up to 8K, Radeon VR Ready Premium, AMD FidelityFX, Radeon Image Sharpening, Radeon Anti-Lag, Radeon Software, Game Driver Optimizations | |
| Dimensions | Width: 134 mm x Height: 49 mm x Depth/Length: 245 mm |
ASUS Radeon RX 7600 DUAL OC V2
395,00 €Τιμή
ΦΠΑ Περιλαμβάνεται


